SEQUENCE NUMBER | TEST ITEM
| UNIT | REQUIRED | TEST RESULT | STANDARDS REQUIRED | |||
1 | P | % | ≥ | 21.45 | 21.00 | |||
2 | Ca | % | ≥ | 14.14 | 13.00 | |||
3 | F | % | ≤ | 0.032 | 0.18 | |||
4 | As | ppm | ≤ | 2.5 | 10.00 | |||
5 | Cd | ppm | ≤ | 1.2 | 10.00 | |||
6 | Mercury | ppm | ≤ | 0.00 | 0.10 | |||
7 | Pb | ppm | ≤ | 1.41 | 15.00 | |||
8 | MOISTURE | % | ≤ | 1.35 | 2.00 | |||
9 | Particle Size(Beneath 40 mesh Sieve)%≥95 | |||||||
TEST RESULTS |
PASSED 2016.04.03 | |||||||
MANAGER | ZHANG BO | INSPECTPR | SUNRUICONG |
Location: Hot sales products
MCP feed grade
2009-2024 Cangzhou YaTai Commercial & Trade Co., Ltd 冀ICP备13008926号-1 technical support:cangzhou zhibo